After the PO · Live demo
Your fleet doesn’t disappear after delivery.
Most refurb vendors ship the boxes and move on. Restart keeps every unit you buy on a live tracker — warranty timers, refresh windows, bulk actions, and audit history. Try the demo below. The moment your first PO ships, your real fleet replaces it.
| Serial | Model | Grade | PO | Warranty | Location | Assignee | Status | |
|---|---|---|---|---|---|---|---|---|
| R25-L4X9-0001 | ThinkPad T14 Gen 3 | A | PO-10482 | 323d | SF HQ · 4F | E. Ramirez | Healthy | |
| R25-L4X9-0002 | ThinkPad T14 Gen 3 | A | PO-10482 | 323d | SF HQ · 4F | Unassigned | Healthy | |
| R24-L7K2-0118 | Latitude 5420 | B | PO-09770 | 47d | Austin · 2F | J. Okafor | Warranty ending | |
| R24-L7K2-0119 | Latitude 5420 | B | PO-09770 | 47d | Austin · 2F | M. Chen | Warranty ending | |
| R23-M2P5-0044 | MacBook Pro 14" M2 | A | PO-08921 | expired | Remote · EU | K. Berg | Refresh due | |
| R23-M2P5-0045 | MacBook Pro 14" M2 | A | PO-08921 | expired | NYC · 12F | S. Patel | Refresh due | |
| R25-EB9-0077 | EliteBook 845 G10 | New | PO-10615 | 353d | Transit | Pending onboarding | Healthy | |
| R24-CB3-0203 | Chromebook 714 | C | PO-09412 | 155d | SF HQ · 2F | RMA #8821 | RMA open | |
| R25-M3A-0012 | MacBook Air 13" M3 | New | PO-10550 | 337d | Remote · US | T. Watanabe | Healthy | |
| R24-U27-0891 | UltraSharp U2723QE | A | PO-09812 | 85d | SF HQ · 4F | Shared — desk 4.12 | Healthy |
Warranty countdown per serial
Every unit has a rolling warranty timer — filterable, exportable, and surfaced before it lapses. No spreadsheets to maintain.
Refresh forecasting
We score each asset against your refresh cadence and flag what’s due in the next quarter. Turn it into a draft quote in one click.
Bulk CSV exports
Any filter becomes a CSV with serial, grade, PO, warranty remaining, and assignee — drops cleanly into your CMDB or finance tool.
RMA in-line
Flag a failure, attach photos, and we dispatch advance-replacement within 48 hours for fleet customers. No ticket-portal round-trip.
Role-based access
Finance sees costs and POs; IT sees serials and warranty; facilities sees location. One account, the right view per role.
Audit-ready history
Full event log for every asset: shipped, assigned, re-tagged, RMA’d, retired — exportable for SOC 2 and asset audits.
Integrations
Sync to your CMDB or keep it stand-alone.
| Platform | Integration | Status |
|---|---|---|
| ServiceNow CMDB | Asset import/sync | Roadmap Q3 |
| Microsoft Intune | Autopilot hash export | Available |
| Jamf / Kandji | Serial sync | Beta |
| NetSuite | Depreciation schedule export | Roadmap Q3 |
| CSV / Webhooks | Universal export | Available |
First PO unlocks your live dashboard.
Fleet tracking is included with every order — no seat fees, no premium tier. Invite your finance team, your IT leads, and your facilities manager. Everyone sees what they need.